Population (2010 Census)
Total: 2,152
Male: 1,048
Female: 1,104
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 8.1% | 8.2% | 8.4% |
5 to 9 years | 7.2% | 7.3% | 7.3% |
10 to 14 years | 8.8% | 10.2% | 7.9% |
15 to 19 years | 7.0% | 7.7% | 6.6% |
20 to 24 years | 4.6% | 4.5% | 5.1% |
25 to 29 years | 6.0% | 5.6% | 6.7% |
30 to 34 years | 6.9% | 7.2% | 7.0% |
35 to 39 years | 6.2% | 5.6% | 7.2% |
40 to 44 years | 7.9% | 7.8% | 8.3% |
45 to 49 years | 7.6% | 7.0% | 8.7% |
50 to 54 years | 7.4% | 6.6% | 8.7% |
55 to 59 years | 6.2% | 7.0% | 5.7% |
60 to 64 years | 5.1% | 5.8% | 4.6% |
65 to 69 years | 3.0% | 2.8% | 3.3% |
70 to 74 years | 3.5% | 2.9% | 4.4% |
75 to 79 years | 2.1% | 1.7% | 2.7% |
80 to 84 years | 1.3% | 1.2% | 1.5% |
85 years and over | 1.1% | 0.9% | 1.3% |
Median age (years) | 36.4 | 34.5 | 37.6 |
Race (2010 Census)
Total | |
---|---|
White alone | 97.8% |
Black or African American alone | 0.5% |
American Indian and Alaska Native alone | 0.2% |
Asian alone | 0.1% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 0.1% |
Two or more races | 1.3% |
Hispanic or Latino (of any race) | 1.2% |
White alone, not Hispanic or Latino | 97.2% |
Households and Families (2010 Census)
Total households in 2010: 824
Family households: 570
Married-couple families: 453
• With own children under 18: 223
Female householder, no husband present: 80
• With own children under 18: 56
Average household size: 2.6
Average family size: 3.2
Median household income in the past 12 months (2005-2010 American Community Survey): 58,750
Tenure (2010 Census)
Owner-occupied housing units: 637
Renter-occupied housing units: 187
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 93.4%
Percent bachelor's degree or higher: 26.9%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 135,900
Median gross rent: 504